Ruston & Hornsby was an industrial equipment manufacturer in Lincoln, England founded in 1918. The company is best known as a manufacturer of narrow and standard gauge diesel locomotives and also of steam shovels. Other products included cars, steam locomotives and a range of internal combustion engines, and later gas turbines
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
Length | Varies |
Width | Varies |
Height | Varies |

319294 at Northampton Lamport Railway
Photo: Dan Cardwell
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
11520 | S | PR | 165DS 0-4-0DM | |||
183062 | 57 | Folly | R | PR | 44DS 0-4-0DM | |
200793 | Gower Princess | P | PR | 4wDM | ||
207103 | DS 1169 | Imp | R | PR | 4wDM | |
210479 | P | PR | 4wDM | |||
210481 | S | PR | 4wDM | |||
215755 | PR | 4wDM | ||||
221639 | YD43,YD 43,43 | R | PR | 4wDM | ||
221647 | 33 | S | PR | 4wDM | ||
223741 | PR | 4wDM | ||||
224347 | 1998 | The Atlantic Avenue 1998 | D | PR | 48 DS 4wDM | |
224352 | BE116,DY322 | D | PR | 4wDM | ||
235513 | Toby | 4wDM Steam Outline | ||||
235519 | PR | 48DS 4wDM | ||||
236364 | Marblaegis | P | PR | 88DS 4wDM | ||
242868 | 46 | Heather | PR | 88DS 4wDM | ||
242915 | Hercules | S | PR | 4wDM | ||
244580 | PR | 4wDM | ||||
252823 | X | PR | 4wDM converted to unpowered weed killing unit | |||
260756 | 14,02774 | S | PR | 0-4-0DM | ||
262998 | P | PR | 88DS 4wDM | |||
263001 | 2 | Nancy | S | PR | 0-4-0DM | |
265617 | S518256 | R | PR | 48DS 0-4-0 | ||
265618 | Queen Anne | R | PR | 48DS 0-4-0DM | ||
268881 | Mazda | P | PR | 0-4-0DE | ||
275882 | Meg of Saughtree | S | PR | 4wDM | ||
275883 | 7 | P | PR | 88DS 4wDM | ||
275886 | 1 | Merry Tom | X | 4wDM | ||
4110006 | 185,279591 | David Payne | D | PR | 0-4-0DM | |
281266 | 43 | YD43 | P | PR | 165DS 0-4-0DM | |
D2960 | 281269,11510 | Silver Spoon | A | KR | Ruston & Hornsby 0-4-0 | |
281271 | PR | 0-4-0DM | ||||
284838 | 0040 | X | 4wDM | |||
284839 | 324 | Blinkin Bess | S | PR | 4wDM | |
294263 | 8016 | Eric | PR | 4wDM | ||
294266 | Sir William McAlpine | P | PR | 48DS 4wDM | ||
294268 | S | PR | 48DS 4wDM | |||
294269 | 25,5091 | GR5091 | PR | 4wDM | ||
299099 | P | PR | 88DS 0-4-0 | |||
304469 | D2969 | S | PR | 165DS 0-4-0DM | ||
304470 | Alston | P | PR | 165DS 0-4-0DM | ||
305302 | DS 1169 | Little Eva | P | PR | 48DS 4wDM | |
305306 | JAYS No.4472,4472 | Ryan | R | PR | 48DS 4wDM | |
306092 | D | PR | 88DS 4wDM | |||
312433 | Abigail | P | PR | 88DM 4wDM | ||
312894 | P6687,6687 | P | PR | 165DE 4wDE | ||
312988 | PR | 0-4-0DE | ||||
312989 | S | PR | 0-4-0DE | |||
97650 | PWM650,312990 | P | PR | 97/6 | ||
313390 | 7 | Number 7 | P | PR | 165DS 0-4-0DS | |
313394 | D2971 | Jammo | P | PR | 165DS 0-4-0DH | |
319284 | Faraday | PR | 0-4-0DM | |||
319286 | 764 | Sir Gyles Isham | P | PR | 165DS 0-4-0DM | |
319290 | D2957 | P | PR | 165DM 0-4-0DM | ||
319294 | 53 | Sir Alfred Wood | P | PR | 165DS 0-6-0DM | |
321727 | PR | 4wDM | ||||
321733 | P | PR | 88DS 4wDM | |||
321734 | Muggins | Mabel | X | PR | Converted to wagon, ex 48DS 4wDM | |
326058 | G.M.J. | 4wDM | ||||
327964 | 16 | British Sugar York | P | PR | 165DS 0-4-0DM | |
327974 | 97649 | P | PR | 165DS 0-4-0DM | ||
338416 | EE8416,8416 | CRABTREE | S | PR | 88DS 4wDM | |
347747 | S | PR | LWS 0-6-0DM | |||
349041 | 9362 | TO 9362 | S | 4wDM | ||
371971 | QWAG | Jane | P | PR | 0-4-0DM | |
375713 | 4 | Tioxide no 4 | O | PR | 0-4-0DM | |
382824 | VL6 | Hector | P | PR | 88DS 0-4-0DH | |
384139 | D2959 | O | PR | |||
390772 | AD251,251 | Francis Baily of Thatcham | PR | 165DS 0-4-0DM | ||
393302 | Swansea Jack | P | PR | 48DS 4wDM | ||
393303 | R | PR | 48DS 4wDM | |||
393304 | P | PR | 48DS 4wDM | |||
394009 | 887 | P | PR | 88DS 4wDM | ||
394014 | 2 | no. 2 | P | PR | 88DS 4wDM | |
395214 | 21 | Pinky | O | PR | 165DE 0-4-0DE | |
395305 | p | PR | 165DS 0-4-0 DM | |||
398611 | D | PR | 4wDM | |||
398613 | 2,398163 | Ivor, George Edwards | S | PR | 4wDM | |
398616 | D | PR | 0-4-0 | |||
402803 | Faraday | O | PR | 165DE 0-4-0DE | ||
408496 | 444,Shanks No 444 | Gas Oil | O | PR | 88DS 4wDM | |
411319 | P | PR | 48DS 4wDM | |||
412427 | 1 | Scottie | P | PR | 0-4-0DM | |
412431 | Cynthia | X | PR | 4wDM | ||
414300 | 766,LOT 26,26 | Yard No. 766 | 0-4-0DM | |||
414303 | 6 | Tioxide no 6 | R | PR | 0-4-0DM | |
414304 | 11509 | Alan | X | |||
416210 | 22 | Perky | P | PR | 165DE 0-4-0DE | |
416568 | PR | 4wDM | ||||
417889 | S | PR | 4wDM | |||
417890 | Johnnie Walker | R | PR | 4wDM | ||
417892 | Jim | S | PR | 48DS 4wDM | ||
D2961 | 418596 | P | KR | Ruston & Hornsby 0-4-0 | ||
418600 | 35 | T.I.C.No.35 | PR | 0-4-0DE | ||
418790 | PR | 0-4-0DM | ||||
418792 | P | PR | 0-4-0DM | |||
418793 | Dusty | PR | 0-4-0DH | |||
421415 | North British | P | PR | 88DS 0-4-0DS | ||
421418 | 7 | Tioxide no 7 | O | PR | 4wDM | |
421419 | R | PR | 88DS 4wDM | |||
421436 | 198 | ELIZABETH | D | PR | 0-4-0DH | |
421439 | P | PR | 165DE 0-4-0DE | |||
421697 | 2 | S | PR | 0-4-0DM | ||
421700 | S | PR | 0-4-0 | |||
421702 | Trecatty | PR | 0-6-0DM | |||
423657 | Little Debbie | PR | 0-4-0DE | |||
423658 | P | PR | 165DE 0-4-0DE | |||
423661 | 1,41 | P | PR | 0-4-0DE | ||
424839 | S | PR | 0-4-0DE | |||
424841 | Roman | O | PR | 165DE 0-4-0DE | ||
425477 | P | PR | 0-4-0DM | |||
425481 | ALD 7 | Molly 2 | PR | 4wDM | ||
425483 | 9 | Beth | X | 4wDM | ||
97651 | PWM651,431758 | P | PR | 97/6 | ||
97652 | PWM652,431759 | X | ||||
97653 | PWM653,431760 | X | ||||
97654 | PWM654,431761 | P | PR | 97/6 | ||
431763 | James | PR | 0-4-0DE | |||
431764 | 1 | Garvie Flyer | R | PR | 165DE 0-4-0 | |
441934 | 3,2 | Ken Cooke, Rowntree no 3 | P | PR | 4wDM | |
441936 | PR | 88DS 4wDM | ||||
443642 | Brian | I | PR | 4wDM | ||
449753 | 2 | Largo Law | S | PR | 165DE 0-4-0DE | |
449754 | D2959 | Staythorpe | PR | |||
457299 | 802,521 | P | PR | 4wDH | ||
458641 | 11517 | Alun Evans | P | PR | 165DS 0-4-0DE | |
458957 | Dewar Highlander | P | PR | 48DS 4wDM | ||
458959 | DS1174 | River Yeo | P | PR | 48DS 0-4-0 | |
458960 | Sam | S | PR | 4wDM | ||
458961 | D3058,WD 40,40 | Freddy | PR | 48DS 4wDM | ||
459515 | WD8214,8214 | Iris | P | PR | 0-6-0DH | |
01583 | 459517,422 | Valiant | P | MBDL | PR | 0-6-0DH |
01585 | 459518,423 | MBDL | WB | |||
459518 | 423 | Cromwell | P | PR | LSSH 0-6-0DH | |
01507 | 425,459519,Hulk | VENOM | MBDL | XX | ||
463150 | PR | 4wDM | ||||
463153 | 1139 | Hilsea | O | PR | 0-4-0DM | |
463154 | D | PR | 4wDM | |||
466616 | AD427,427,C4 SA,The Buffs | The Buffs, Royal East Kent Regiment, 1572-1961 | P | PR | 0-6-0DH | |
01508 | 428,466617 | MBDL | ZG | |||
466618 | 429 | River Annan, Salty | P | PR | 0-6-0DH | |
466621 | 430 | S | 0-6-0DH | |||
466629 | TIPOCKITY (aka DAVE) | P | PR | |||
466630 | Octavius Atkinson | PR | 4wDM | |||
01509 | 433,468043 | LESLEY | MBDL | AL | ||
468046 | L106 | S | 0-6-0DH | |||
468048 | 0-6-0DH | |||||
476140 | Redheugh | P | PR | 88DS 4wDM | ||
476141 | Wensley | S | PR | 4wDM | ||
497753 | 1 | County School | P | PR | LPS 0-4-0DH | |
512463 | 1,671 | No1 | PR | 0-4-0DH (steam outline) | ||
512572 | 2957 | PR | 4wDM | |||
512842 | 9 | Hardingham | P | PR | LPSE 0-4-0DE | |
513139 | 28,L5,50 | Herbert Turner | PR | 0-4-0DM | ||
518190 | 27 | PR | 0-4-0DM | |||
518494 | Swanworth | S | PR | |||
525947 | Rusty | P | PR | LSSH 0-4-0DH | ||
544996 | 26 | PR | 4wDH | |||
544997 | RRM 150 | ERIC TONKS | P | PR | 0-4-0DE | |
544998 | Torrington Cavalier | O | PR | 0-4-0DE |
Add Link
Select Set:
Select Class: